Invitations and Stationeries

1.Price list of cards printed in the available envelop mold (MS 35)

Quantity Material Specifications Unit price
(VND)
Total cost Time
50
Card: C300 Paper
Envelope: F180 Paper
Card size: 12x17cm
1 or 2 sided printing, laminated or unlaminated
Envelope size: 12.5×17.5cm
1 or 2 sided printing
22,000 1,100,000
5 days
100 18,000 1,800,000
200 14,000 2,800,000
300 10,000 3,000,000
400 9,000 3,600,000
500 8,000 4,000,000

2. Price list for cards printed in the available envelop mold (MS 15)

Quantity Material Specifications Unit price
(VND)
Total cost Time
50
Card: C300 Paper
Envelope: F180 Paper
Card size: 12.5x16cm
1 or 2 sided printing, laminated or no laminated
Envelope size: 13×16.5cm
1 or 2 sided printing
22,000 1,100,000
5 days
100 18,000 1,800,000
200 14,000 2,800,000
300 10,000 3,000,000
400 9,000 3,600,000
500 8,000 4,000,000

3. Price list of cards printed in size 15.5×15.5cm

Quantity Material Specifications Unit price
(VND)
Total cost Time
50
Card: C300 Paper
Envelope: F120 Paper
Card size: 15.5×15.5cm
One-sided printing, laminated or unlaminated
Envelope size: 16x16cm
1 or 2-sided printing
18,000 900,000
5 days
100 14,000 1,400,000
200 10,000 2,000,000
300 8,000 2,400,000
400 7,000 2,800,000
500 6,500 3,250,000

4.Price list of cards printed in size 14x20cm

Quantity Material Specifications Unit price
(VND)
Total cost Time
50
Card: C300 Paper
Envelope: F120 Paper
Card size: 14x20cm
1 or 2 sided printing, laminated or unlaminated.
Envelop size: 16x23cm
1-sided printing
20,000 1,000,000
5 days
100 15,000 1,500,000
200 12,000 2,400,000
300 10,000 3,000,000
400 8,000 3,200,000
500 7,000 3,500,000

5. Price list of cards printed in size 10x20cm

Quantity Material Specifications Unit price
(VND)
Total cost Time
50
Card: C300 Paper
Envelope: F120 Paper
Card size: 10x20cm
1 or 2 sided printing, laminated or unlaminated,
Envelope size: 12x22cm
one-sided printing
16,000 800,000
5 days
100 13,000 1,300,000
200 10,000 2,000,000
300 9,000 2,700,000
400 8,000 3,200,000
500 6,500 3,250,000

6. Price list of other cards

Quantity Material Specifications Unit price
(VND)
Total cost Time
Unfolded card
10×19.5cm
12.5×15.5cm
15x15cm
C300 Paper, two-sided printing
50 8,000 400,000
3-5 days
100 7,000 700,000
200 4,500 900,000
300 3,600 1,080,000
500 3,200 1,600,000
Folded cards
12.5x29cm
15x29cm
15.5 × 19.5cm
Cấn 1 line
C300 Paper, two-sided printing
50 17,000 850,000
100 13,000 1,300,000
200 8,000 1,600,000
300 6,500 1,950,000
500 4,400 2,200,000
New Year Greeting Card
12.5×15.5cm
F180 Paper, two-sided printing
50 12,600 630,000
100 8,500 850,000
200 7,500 1,500,000
300 0
500 0
4-5 days
1000 0
Specifications Material Quantity Unit price
(VND)
Total cost Time
Unfolded card
10x21cm
C300 Paper, two-sided printing
50 8,000 400,000
3-5 days
100 7,000 700,000
200 4,500 900,000
300 3,600 1,080,000
500 3,200 1,600,000
1000 2,200 2,200,000
Unfolded card
13x17cm
C300 Paper, two-sided printing
50 9,000 450,000
100 6,000 600,000
200 4,000 800,000
300 3,500 1,050,000
500 2,800 1,400,000
1000 2,000 2,000,000
Unfolded card
15x15cm
C300 Paper, two-sided printing
50 9,000 450,000
100 6,000 600,000
200 4,000 800,000
300 3,500 1,050,000
500 2,800 1,400,000
1000 2,000 2,000,000
Folded card
20x21cm (10.5x20cm)
C300 Paper, two-sided printing
50 16,000 800,000
100 14,000 1,400,000
200 9,000 1,800,000
300 7,000 2,100,000
500 5,600 2,800,000
1000 3,600 3,600,000
Folded card
26x17cm (13x17cm)
C300 Paper, two-sided printing
50 13,000 650,000
100 11,000 1,100,000
200 8,000 1,600,000
300 6,500 1,950,000
500 5,000 2,500,000
1000 3,200 3,200,000
Folded card
30x15cm (15x15cm)
C300 Paper, two-sided printing
50 13,000 650,000
100 11,000 1,100,000
200 8,000 1,600,000
300 6,500 1,950,000
500 5,000 2,500,000
1000 3,200 3,200,000
Gọi điện